Latte - i prezzi di tutto il mondo, dicembre 2022
Il prezzo medio è di 1.65 USD. Il prezzo più basso è 0.44 USD (Tunisia) e il prezzo più alto è 3.67 USD (Nigeria). I dati includono 92 paesi.
International price data
(USD / 1 litro, Fonte: GlobalProductPrices.com. )
Paesi | Prezzo del latte | Rango |
---|---|---|
Nigeria | 3.67 | 1 |
Portorico | 3.29 | 2 |
Costa d'Avorio | 3.21 | 3 |
Hong Kong | 3.12 | 4 |
Ghana | 2.83 | 5 |
Macao | 2.73 | 6 |
Canada | 2.55 | 7 |
Birmania | 2.38 | 8 |
Germania | 2.37 | 9 |
Singapore | 2.24 | 10 |
Camerun | 2.23 | 11 |
Norvegia | 2.23 | 12 |
Svezia | 2.19 | 13 |
Italia | 2.16 | 14 |
Lussemburgo | 2.12 | 15 |
Giappone | 2.11 | 16 |
Corea del Sud | 2.09 | 17 |
Australia | 2.08 | 18 |
Ungheria | 2.08 | 19 |
Costa Rica | 2.07 | 20 |
Guatemala | 2.07 | 21 |
Danimarca | 2.04 | 22 |
Uganda | 2.01 | 23 |
Stati Uniti | 1.98 | 24 |
Austria | 1.94 | 25 |
Tanzania | 1.92 | 26 |
Grecia | 1.90 | 27 |
Brasile | 1.87 | 28 |
Paesi Bassi | 1.84 | 29 |
Filippine | 1.83 | 30 |
Emirati arabi uniti | 1.81 | 31 |
Zambia | 1.80 | 32 |
Regno Unito | 1.79 | 33 |
Romania | 1.76 | 34 |
Malesia | 1.75 | 35 |
Lituania | 1.73 | 36 |
Kazakistan; Kazakstan | 1.72 | 37 |
Qatar | 1.72 | 38 |
Panama | 1.70 | 39 |
Thailandia | 1.68 | 40 |
Cipro | 1.68 | 41 |
Nuova Zelanda | 1.67 | 42 |
Bahrein | 1.66 | 43 |
Bulgaria | 1.66 | 44 |
Israele | 1.65 | 45 |
Lettonia | 1.62 | 46 |
Russia | 1.59 | 47 |
Svizzera | 1.58 | 48 |
Kuwait | 1.56 | 49 |
Repubblica ceca | 1.55 | 50 |
Peru | 1.49 | 51 |
Serbia | 1.48 | 52 |
Cina | 1.47 | 53 |
Indonesia | 1.47 | 54 |
Arabia Saudita | 1.47 | 55 |
Bolivia | 1.45 | 56 |
Angola | 1.44 | 57 |
Messico | 1.43 | 58 |
Uruguay | 1.42 | 59 |
Belgio | 1.40 | 60 |
Slovenia | 1.40 | 61 |
Azerbaigian | 1.36 | 62 |
Oman | 1.36 | 63 |
Sri Lanka | 1.36 | 64 |
Irlanda | 1.35 | 65 |
Turchia | 1.33 | 66 |
Repubblica dominicana | 1.27 | 67 |
Cile | 1.25 | 68 |
Finlandia | 1.25 | 69 |
Giordania | 1.20 | 70 |
Ecuador | 1.19 | 71 |
Argentina | 1.15 | 72 |
Uzbekistan | 1.15 | 73 |
Vietnam | 1.13 | 74 |
Francia | 1.12 | 75 |
Sudafrica | 1.09 | 76 |
Paraguay | 1.08 | 77 |
Ucraina | 1.05 | 78 |
Kenya | 1.04 | 79 |
Colombia | 1.03 | 80 |
Marocco | 1.03 | 81 |
Spagna | 1.03 | 82 |
Portogallo | 1.02 | 83 |
Slovacchia | 0.98 | 84 |
Iran | 0.94 | 85 |
Bielorussia | 0.89 | 86 |
Pakistan | 0.88 | 87 |
Egitto | 0.82 | 88 |
India | 0.82 | 89 |
Polonia | 0.80 | 90 |
Bangladesh | 0.70 | 91 |
Tunisia | 0.44 | 92 |
3.67
3.29
3.21
3.12
2.83
2.73
2.55
2.38
2.37
2.24
2.23
2.23
2.19
2.16
2.12
2.11
2.09
2.08
2.08
2.07
2.07
2.04
2.01
1.98
1.94
1.92
1.90
1.87
1.84
1.83
1.81
1.80
1.79
1.76
1.75
1.73
1.72
1.72
1.70
1.68
1.68
1.67
1.66
1.66
1.65
1.62
1.59
1.58
1.56
1.55
1.49
1.48
1.47
1.47
1.47
1.45
1.44
1.43
1.42
1.40
1.40
1.36
1.36
1.36
1.35
1.33
1.27
1.25
1.25
1.20
1.19
1.15
1.15
1.13
1.12
1.09
1.08
1.05
1.04
1.03
1.03
1.03
1.02
0.98
0.94
0.89
0.88
0.82
0.82
0.80
0.70
0.44
0
0.9
1.8
2.8
3.67
Definizione: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.